The 6D Lotto result in history and summary for 2023 are available on this website for. 6D Lotto results are courtesy of the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO every Tuesday, Thursday, and Saturday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the following:
You should also be able to check the summary of the lotto results today
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
September 2, 2023 – Saturday | 9-6-4-3-0-7 | 598,781.28 |
September 5, 2023 – Tuesday | 6-7-5-1-6-6 | 984,180.08 |
September 7, 2023 – Thursday | 3-9-1-8-4-9 | 1,385,189 |
September 9, 2023 – Saturday | 2-0-8-0-3-2 | 453,162.60 |
September 12, 2023 – Tuesday | 1-7-6-1-5-6 | 269,602 |
September 14, 2023 – Thursday | 1-9-7-3-2-3 | 150,000 |
September 16, 2023 – Saturday | 3-5-6-5-9-1 | 604,938.60 |
September 19, 2023 – Tuesday | 0-4-1-7-6-6 | 654,938 |
September 21, 2023 – Thursday | – | – |
September 23, 2023 – Saturday | – | – |
September 26, 2023 – Tuesday | – | – |
September 28, 2023 – Thursday | – | – |
September 30, 2023 – Saturday | – | – |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
August 1, 2023 – Tuesday | 9-8-2-3-5-8 | 1,412,163.00 |
August 3, 2023 – Thursday | 0-7-2-9-7-5 | 150,000.00 |
August 5, 2023 – Saturday | 9-2-6-7-2-5 | 351,578.84 |
August 8, 2023 – Tuesday | 2-2-2-7-0-3 | 401,578 |
August 10, 2023 – Thursday | 4-5-4-1-2-3 | 150,000 |
August 12, 2023 – Saturday | 0-9-6-5-6-1 | 562,671.56 |
August 15, 2023 – Tuesday | 8-4-9-7-5-8 | 1,138,943.84 |
August 17, 2023 – Thursday | 0-4-6-8-1-1 | 1,537,827.84 |
August 19, 2023 – Saturday | 3-1-9-3-1-6 | 1,762,179.84 |
August 22, 2023 – Tuesday | 6-1-6-8-8-9 | 2,326,270 |
August 24, 2023 – Thursday | 0-0-3-3-1-5 | 303,226.68 |
August 26, 2023 – Saturday | 1-1-2-0-0-2 | 353,226 |
August 29, 2023 – Tuesday | 8-5-0-3-4-4 | 549,136.96 |
August 31, 2023 – Thursday | 7-2-9-7-7-9 | – |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
July 1, 2023 – Saturday | 8-3-8-6-3-7 | 2,865,005.24 |
July 4, 2023 – Tuesday | 1-9-6-0-1-3 | 2,915,005.24 |
July 6, 2023 – Thursday | 2-8-0-2-2-1 | 2,965,005.24 |
July 8, 2023 – Saturday | 1-1-4-5-2-2 | 3,015,005.24 |
July 11, 2023 – Tuesday | 3-9-2-9-2-0 | 3,253,287.44 |
July 13, 2023 – Thursday | 9-9-1-5-6-3 | 3,672,967.68 |
July 15, 2023 – Saturday | 0-8-4-6-2-3 | 3,941,537.72 |
July 18, 2023 – Tuesday | 8-2-5-1-0-0 | 4,547,181.56 |
July 20, 2023 – Thursday | 7-0-4-0-9-0 | 5,197,165.24 |
July 22, 2023 – Saturday | 8-0-5-7-3-9 | 6,124,033.00 |
July 25, 2023 – Tuesday | 8-8-7-0-1-4 | 258,426.28 |
July 27, 2023 – Thursday | 7-3-2-9-5-4 | 659,318.32 |
July 29, 2023 – Saturday | 2-5-6-9-2-2 | 1,000,343.24 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
June 1, 2023 – Thursday | 2-6-2-2-0-8 | 848,161.52 |
June 3, 2023 – Saturday | 8-8-5-4-0-4 | 1,457,910.44 |
June 6, 2023 – Tuesday | 7-5-7-7-7-1 | 2,000,032.92 |
June 8, 2023 – Thursday | 6-2-7-1-6-1 | 2,544,642.00 |
June 10, 2023 – Saturday | 9-1-7-9-4-5 | 516,247.48 |
June 13, 2023 – Tuesday | 5-5-2-6-0-3 | 899,168.00 |
June 15, 2023 – Thursday | 7-6-6-9-7-9 | 1,463,487.00 |
June 17, 2023 – Saturday | 5-1-0-9-2-3 | 756,743.00 |
June 20, 2023 – Tuesday | 3-9-4-5-9-4 | 676,013.00 |
June 22, 2023 – Thursday | 9-6-8-6-4-8 | 1,270,502.00 |
June 24, 2023 – Saturday | 5-1-8-0-0-6 | 1,594,935.36 |
June 27, 2023 – Tuesday | 8-2-6-9-5-8 | 1,928,493.24 |
June 29, 2023 – Thursday | 1-7-0-4-0-3 | 2,227,644.96 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
May 2, 2023 – Tuesday | 7-5-8-7-5-3 | 485,967.12 |
May 4, 2023 – Thursday | 1-4-5-1-3-4 | 886,597.92 |
May 6, 2023 – Saturday | 6-1-0-3-7-2 | 1,207,719.04 |
May 9, 2023 – Tuesday | 9-3-2-4-1-3 | 1,485,439.04 |
May 11, 2023 – Thursday | 0-4-2-0-7-3 | 1,535,439.00 |
May 13, 2023 – Saturday | 9-9-8-2-9-9 | 264,181.72 |
May 16, 2023 – Tuesday | 8-9-5-4-8-1 | 812,805.80 |
May 18, 2023 – Thursday | 1-4-3-1-1-6 | 862,805.80 |
May 20, 2023 – Saturday | 0-5-3-5-7-7 | 947,436.96 |
May 23, 2023 – Tuesday | 6-0-5-0-4-0 | 1,585,104.00 |
May 25, 2023 – Thursday | 8-9-4-6-4-7 | 514,854.08 |
May 27, 2023 – Saturday | 3-6-3-1-1-0 | 564,854.08 |
May 30, 2023 – Tuesday | 1-3-2-4-9-1 | 614,854.08 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
April 1, 2023 – Saturday | 5-6-2-0-5-1 | 3,389,551.92 |
April 4, 2023 – Tuesday | 2-5-2-9-8-0 | 3,779,382.40 |
April 6, 2023 – Thursday | – | – |
April 8, 2023 – Saturday | – | – |
April 11, 2023 – Tuesday | 2-6-2-1-5-6 | 4,136,798.68 |
April 13, 2023 – Thursday | 2-0-5-5-5-3 | 4,499,891.56 |
April 15, 2023 – Saturday | 9-3-0-0-4-1 | 5,163,646.76 |
April 18, 2023 – Tuesday | 9-3-3-3-4-2 | 5,928,145.64 |
April 20, 2023 – Thursday | 3-2-4-7-6-9 | 6,251,714.72 |
April 22, 2023 – Saturday | 4-7-7-2-2-2 | 3,314,706.00 |
April 25, 2023 – Tuesday | 4-7-1-2-1-4 | 150,000.00 |
April 27, 2023 – Thursday | 8-8-9-9-2-7 | 243,681.00 |
April 29, 2023 – Saturday | 0-7-4-2-6-9 | 435,967.12 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
March 2, 2023 – Thursday | 6-0-5-6-4-8 | 4,134,638.04 |
March 4, 2023 – Saturday | 2-3-1-4-2-4 | 4,184,638.00 |
March 7, 2023 – Tuesday | 1-9-9-1-7-8 | 99,909.40 |
March 9, 2023 – Thursday | 8-3-0-6-7-0 | 327,218.40 |
March 11, 2023 – Saturday | 5-1-7-9-1-7 | 175,126.00 |
March 14, 2023 – Tuesday | 2-6-9-8-4-3 | 500,060.28 |
March 16, 2023 – Thursday | 7-8-1-6-0-2 | 691,286.00 |
March 18, 2023 – Saturday | 9-9-0-8-9-7 | 540,944.60 |
March 21, 2023 – Tuesday | 7-3-7-8-2-0 | 871,639.88 |
March 23, 2023 – Thursday | 0-0-2-0-3-6 | 1,249,537.40 |
March 25, 2023 – Saturday | 5-1-2-0-7-1 | 1,677,627.52 |
March 28, 2023 – Tuesday | 6-9-8-5-0-9 | 2,269,614.36 |
March 30, 2023 – Thursday | 5-8-4-0-3-3 | 2,839,980.32 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
February 2, 2023 – Thursday | 2-1-5-3-1-0 | 5,122,868.00 |
February 4, 2023 – Saturday | 7-9-6-4-8-0 | 481,190.28 |
February 7, 2023 – Tuesday | 5-3-7-2-9-0 | 1,058,384.00 |
February 9, 2023 – Thursday | 1-5-6-2-5-0 | 150,000.00 |
February 11, 2023 – Saturday | 5-4-7-4-0-9 | 557,004.64 |
February 14, 2023 – Tuesday | 4-6-1-9-5-8 | 303,502.00 |
February 16, 2023 – Thursday | 4-3-4-7-3-7 | 514,845.72 |
February 18, 2023 – Saturday | 9-2-7-4-8-0 | 963,073.36 |
February 21, 2023 – Tuesday | 0-3-9-3-7-8 | 1,592,125.32 |
February 23, 2023 – Thursday | 4-4-0-8-6-1 | 2,257,228.52 |
February 25, 2023 – Saturday | 8-9-0-0-8-4 | 2,933,786.00 |
February 28, 2023 – Tuesday | 7-5-0-0-5-2 | 3,505,820.12 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
January 3, 2023 – Tuesday | 4-6-8-9-6-7 | 1,076,720.48 |
January 5, 2023 – Thursday | 1-2-7-5-9-7 | 1,127,220.54 |
January 7, 2023 – Saturday | 8-0-0-3-9-3 | 1,744,881.76 |
January 10, 2023 – Tuesday | 3-4-5-9-2-0 | 2,181,742.66 |
January 12, 2023 – Thursday | 1-5-7-3-8-8 | 2,468,985.88 |
January 14, 2023 – Saturday | 4-6-2-5-0-0 | 2,955,750.02 |
January 17, 2023 – Tuesday | 7-5-1-9-9-4 | 3,005,750.02 |
January 19, 2023 – Thursday | 5-2-2-3-5-0 | 3,271,103.58 |
January 21, 2023 – Saturday | 2-7-0-7-3-2 | 3,915,876.70 |
January 24, 2023 – Tuesday | 4-5-5-5-2-0 | 4,480,772.58 |
January 26, 2023 – Thursday | 8-1-2-9-1-9 | 4,530,772.58 |
January 28, 2023 – Saturday | 6-3-2-7-2-3 | 4,580,772.58 |
January 31, 2023 – Tuesday | 0-5-5-9-0-2 | 5,072,868.74 |
6D Lotto is one of PCSO’s simplest lottery games, with a Minimum Guaranteed Amount (MGA) of 150,000 pesos.
To play, a player must select from 0-9 numbers and mark them in the six-column play slip. The player can also mark down the Lucky Pick, or LP, shall he prefer the machine to choose the numbers for them.
Per PCSO, the ticket cost may vary based on the play amount marked. Mark the desired play amount on the AMT column. The minimum play amount is Php12.00 per 6-number combination, but the player may play more than Php12.00 per combination.
The same numbers can also be played at two (2) up to six (6) consecutive draws. To do this, mark the preferred number of draws in the draw panel.
Shall there be more than one (1) first prize winner, the pool amount shall be divided among such winners in proportion to their bets.
Aside from pinoyswertreshearing.com, players can watch the 6D Lotto results in real-time via PTV and their online accounts via Facebook and Twitter.
Official PCSO accounts are airing the lotto draws as well. On special occasions, such as critical national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
Take extra good care of your tickets.
Don’t soak it underwater or subject it to high temperatures. Tickets are heat-sensitive, and PCSO will not accept tampered winning ticket (s).
Secure your ticket thoroughly, and don’t give it to anyone you don’t trust for claiming.
The winning ticket has one (1) year validity, so you can claim it before it expires.
If you are a legit winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious about dealing with counterfeited/tampered tickets. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1)La Carlota City, Negros Occidental (1)Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1)Calamba City, Laguna (1)Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City |
PCSO confidently warns the public to stay vigilant against fraudulent entities who claim to be affiliated with PCSO and attempt to lure them into purchasing lotto tickets through illegitimate online platforms.
PCSO would like to emphasize that they do not offer any online betting applications through apps, texts, or calls. As a trusted authority in the field of lotteries, PCSO remains committed to providing secure and reliable services to the public. Rest assured that PCSO is continuously working to ensure the safety of all its valued customers and will take all necessary actions to thwart any attempt at deception.
Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
Congratulations if you won the recent 6D Lotto draw! But, even if you didn’t win, there is always a chance to get lucky. Keep playing and your winning moment will come.
For accurate and timely daily lotto draw results, rely on the PCSO official website, and follow our Facebook and Twitter accounts. We will always keep you updated with the latest winning numbers.
Keep playing with confidence and you never know, the next big win could be yours!
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above
How to Play. Select six numbers from 1 to 58 or play Lucky Pick (LP) for a randomly generated numbers. Each play cost 20.00. You can play the same number combination for 2 up to 6 consecutive draws by marking the preferred number of draws in the DRAW panel.
Philippine Charity Sweepstakes Office. Lotto 6/42 is the Philippines' first national lottery game. Players have to select six (6) numbers from 1 to 42 and match all of them to the drawn official winning number combination to win the Initial Jackpot Prize (IJP) of 5,940,000.00 (net of agent's prize commission).
How to Play. You have to be at least 18 years old to play. In your playslip, select six numbers from 1 to 55 or mark Lucky Pick (LP) for a computer generated numbers. GrandLotto 6/55 ticket costs 20.00 each 6-number combination per draw.